Department Directory
| A B C D E F G I J L M N O P R S T U W |
| Department/Office | Ext. | Bldg-Room |
| A | ||
| Academic Affairs - VP Office | 7022 | ST-513 |
| Academic Affairs: Division I | 7072 | ST-513 |
| Academic Affairs: Division II | 7068 | ST-513 |
| Academic & Open Learning | 3927 | L-269 |
| Academic Senate | 7167 | TG-102 |
| Accreditation | 7024 | ST-513 |
| Administrative Services | 7040 | ST-532 |
| Admissions & Records Main Number | 5300 | ST-118 |
| Attendance Accounting: Exclusion Rosters |
5313 | ST-118 |
| Attendance Accounting: Multiple Rosters |
5303 | ST-118 |
| Graduation Appl. Last Names A-E | 5308 | ST-118 |
| Graduation Appl. Last Names F-K | 5320 | ST-118 |
| Graduation Appl. Last Names L-R | 5302 | ST-118 |
| Graduation Appl. Last Names S-Z | 5322 | ST-118 |
| Info Changes | 5312 | ST-118 |
| Petitions: Last Names A-L & Web Apps: E-J |
5314 | ST-118 |
| Petitions: Last Names M-Z & Web Apps: A-D |
5317 | ST-118 |
| Transcript Requests Last Names A-L |
5318 | ST-118 |
| Transcript Requests Last Names M-Z | 5309 | ST-118 |
| VA Advisor & Web Apps: P-T | 5305 | ST-118 |
| Verifications & Web Apps: U-Z |
5307 | ST-118 |
| Web Applications: Last Names K-O |
5311 | ST-118 |
| Allied Health – see Nursing and Allied Health | ||
| Apprenticeship Prgm/Co-op Ed. | 7151 | B-122 |
| Arts Trades/Visual Communications | 7363 | H-200 |
| ASO: Advisor | 7205 | C-105 |
| ASO Student Gov’t | 7200 | C-105 |
| Assessment/Orientation | 5339 | ST-303 |
| Athletics | 3726 | J-202 |
| Automotive – see Transportation Technology | 3726 | J-202 |
| B | ||
| Behavioral & Social Sciences | 5513 | TE-516 |
| Bookstore | 7210 | K-102 |
| Bridges to Success Center | 5560 | ST-316 |
| Budget |
7049 |
ST-524 |
| Business Office | 7225 | ST-109 |
| Business/CAOT/CIS | 7252 | K-225 |
| C | ||
| CALWORKS/Gain | 7109 | ST-403 |
| Career Center | 7104 | C-107A |
| Catalog & Schedule | 7032 | ST-513 |
| Child Development Center | 3690 | CDC |
| Community Planning & Economic Development | 3757 | C-204 |
| Compliance Office | 7066 | L-257 |
| Construction Design & Manufacturing (CDM) |
3700 | B-122 |
| Copy Center | 3798 | C-100 |
| Cosmetology | 7133 | A-204 |
| Counseling | 7354 | ST-416 |
| Culinary Arts/Professional Baking | 7331 | H-118 |
| D | ||
| Disabled Student Programs & Services (DSP&S) | 3773 | E-110 |
| E | ||
| Electronics Technology | 3782 | E-217 |
| EOPS: Main Office | 7097 | ST-205 |
| EOPS: Counseling | 7117 | ST-205 |
| F | ||
| Faculty and Staff Development | 3971 | L-265 |
| Fashion Center | 3640 | D-222 |
| FAX, LATTC Campus | (213) 763-5393 | TJ-100 |
| Financial Aid | 7082 | ST-214 |
| Fitness & Wellness Center | 3726 | LRC Basement |
| Foster Care Education | 3664 | D-324 |
| Foundation Office | 7149 | ST-535 |
| Free Classes | 5561 | ST-316 |
| G | ||
| Gain/CALWORKS | 7109 | ST-403 |
| I | ||
| Information Center – see Student Information Center | ||
| Instructional Media Services | 3684 | L-266 |
| International Students Center | 5345 | ST-415 |
| J | ||
| Jefferson High School | 3685 | M-175 |
| L | ||
| Labor Center | 7129 | L-220 |
| Language Arts/Humanities | 3923 | F-212 |
| LATTC: Main Number | 7000 | TJ-100 |
| LATTC Campus FAX | (213) 763-5393 | TJ-100 |
| Learning Skills | 3738 | C-102 |
| Library: Circulation | 3950 | L-112 |
| Library: Reference | 3958 | L-227 |
| M | ||
| Machine Shop CNC | 3700 | F-166 |
| Mailroom | 7062 | A-121 |
| Maintenance: Physical Plant | 3612 | D-152 |
| Mathematics | 7330 | TE-506 |
| Manufacturing – see Machine Shop CNC | F- | |
| Matriculation | 5348 | ST-513 |
| Media Services - see Instructional Media Services | ||
| MIS (Management Info. Serv.) | 7007 | A-102 |
| Mortgage Finance Program: CED | 3757 | C-204 |
| N | ||
| Network for a Healthy California | 7376 | E-103 |
| Noncredit en Español | 5561 | ST-306 |
| Noncredit Classes | 5561 | ST-306 |
| Nursing & Allied Health | 7170 | TG-103 |
| O | ||
| Online Program – Distance and Distributive Learning | 3733 | L-270 |
| Operations: Physical Plant | 3613 | D-152 |
| P | ||
| Payroll/Personnel | 7275 | ST-427 |
| Physical Education & Health | 3726 | J-202 |
| Physical Plant | 3612 | D-152 |
| President’s Office | 7052 | ST-542 |
| Public Relations Office | 7063 | ST-533 |
| Purchasing | 7048 | ST-526 |
| R | ||
| Reading Center | 3753 | C-106 |
| Receiving: Physical Plant | 3614 | F-101 |
| Research & Planning | 7064 | ST-531 |
| S | ||
| School Relations | 5329 | ST-118 |
| Science | 7295 | K-405 |
| Sheriff: General Business | 3600 | D-150 |
| Sheriff: Emergency Only | 3611 | D-150 |
| Support Services | 7043 | ST-532 |
| Student Activities/ASO Advisor | 7205 | C-105 |
| Student Employment Center | 7124 | C-107A |
| Student Health Center | 3764 | E-102 |
| Student Information Center | 5337 | R-100 |
| Student Services – VP Office | 7078 | ST-512 |
| T | ||
| Telecommunications | 7001 | TJ-101 |
| Transportation Technology | 3900 | F-114 |
| U | ||
| University Transfer Center | 7154 | ST-203 |
| W | ||
| Workforce and Economic Development | 5534 | ST-305 |
| Writing Center | 3797 | C 101 |





