<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Workforce Education</title>
	<atom:link href="http://college.lattc.edu/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://college.lattc.edu/green</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 19:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NRCCTE Releases Videos Featuring Trade-Tech Green Program</title>
		<link>http://college.lattc.edu/green/2010/08/24/national-research-center-for-career-and-technical-education-releases-videos-featuring-trade-tech-green-programs-of-study/</link>
		<comments>http://college.lattc.edu/green/2010/08/24/national-research-center-for-career-and-technical-education-releases-videos-featuring-trade-tech-green-programs-of-study/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:58:53 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=475</guid>
		<description><![CDATA[The National Research Center for Career and Technical Education (NRCCTE) visited Los Angeles Trade-Tech College (LATTC) to learn more about its groundbreaking green workforce education programs, commitment to serving the needs of the local community, and partnerships with business and industry. The videos feature interviews with administrators, faculty, and students—as well as—programs in green construction [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="750" valign="top">The National Research Center for Career and Technical Education   (NRCCTE) visited Los Angeles Trade-Tech College (LATTC) to learn more about   its groundbreaking green   workforce education programs, commitment to serving   the needs of the local community, and partnerships with business and   industry. The videos feature interviews with administrators, faculty, and   students—as well as—programs in green construction technology, alternative   fuels, electrical and solar, and sustainable architecture.</p>
<p>The video has been split into two parts for ease of viewing and is   closed-captioned for the hearing impaired.  The topics covered in each   part of the video are as follows.  The videos are available on the   NRCCTE website at: <strong><a href="http://136.165.122.102/mambo/content/view/451">http://136.165.122.102/mambo/content/view/451</a></strong></p>
<p><a href="http://louisville.edu/television/NRCCTE/NRCCTE.green1.asx"><strong>Green Programs   of Study at Los Angeles Trade-Tech College &#8211; Part 1</strong></a></p>
<ul>
<li>Why Green? The Evolution of LATTC&#8217;s Green        Programs of Study</li>
<li>Economic and Policy Influences on        Programs of Study</li>
<li>Academic and Technical Rigor and Industry        Standards and Credentials</li>
<li>Business and Industry and Community        Partners</li>
</ul>
<p><a href="http://louisville.edu/television/NRCCTE/NRCCTE.green2.asx"><strong>Green   Programs of Study at Los Angeles Trade-Tech College &#8211; Part 2</strong></a></p>
<ul>
<li>Connections to the Community and        Secondary Education</li>
<li>Career Development and Opportunities for        Students</li>
<li>Surprises and Challenges</li>
<li>Advice to Others</li>
<li>In Conclusion</li>
</ul>
<p><strong>LATTC Administrators and faculty that are featured in the video   include:</strong></p>
<ul>
<li>Roland &#8220;Chip&#8221; Chapdelaine,   President, LATTC</li>
</ul>
<ul>
<li>Marcy Drummond,        Vice President for Workforce and Economic Development</li>
<li>Leticia Barajas,        Dean of Academic Affairs, Division of Workforce and Economic Development</li>
<li>Bill Elarton,        Department Chair, Construction, Design, &amp; Manufacturing</li>
<li>Brano Goluza,        Instructor, Electrical and Solar</li>
<li>Jess Guerra ,        Associate Professor of Diesel, Alternative Fuels, and Hybrid Vehicle        Technologies</li>
<li>Marcela Oliva,        Professor of Architecture and Environmental Design</li>
</ul>
<p>The National Research Center for Career and   Technical Education is Funded by the Office of Vocational and Adult   Education, U.S. Department of Education and is located at the University of Louisville,   College of Education and Human Development, Louisville, KY.</p>
<p><strong>LATTC   Contact Person:</strong></p>
<p>Marcy   Drummond, Vice President – Workforce and Economic Development</p>
<p>213.763.5534</p>
<p><span class="mh-hyperlinked"><a href='http://mailhide.recaptcha.net/d?k=01BDVo_R4imgvzWzkskAGMsw==&c=pO6plb3nXvel6Wu6Yc9qbAVy0ZUvSHMPKIVXCkjtSZQ=' onclick="window.open('http://mailhide.recaptcha.net/d?k=01BDVo_R4imgvzWzkskAGMsw==&amp;c=pO6plb3nXvel6Wu6Yc9qbAVy0ZUvSHMPKIVXCkjtSZQ=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;">Drummomj@lattc.edu</a></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/08/24/national-research-center-for-career-and-technical-education-releases-videos-featuring-trade-tech-green-programs-of-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://louisville.edu/television/NRCCTE/NRCCTE.green2.asx" length="192" type="video/asf" />
<enclosure url="http://louisville.edu/television/NRCCTE/NRCCTE.green1.asx" length="192" type="video/asf" />
		</item>
		<item>
		<title>Major Statewide Sustainability Conference Comes to Trade Tech Next Week</title>
		<link>http://college.lattc.edu/green/2010/06/14/major-statewide-sustainability-conference-comes-to-trade-tech-next-week/</link>
		<comments>http://college.lattc.edu/green/2010/06/14/major-statewide-sustainability-conference-comes-to-trade-tech-next-week/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:04:53 +0000</pubDate>
		<dc:creator>fmoncada</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=469</guid>
		<description><![CDATA[Hundreds will converge on Trade Tech next week, as we are the location for the statewide UC/CSU/CCC Sustainability Conference 2010. This is a major gathering of educators, industry leaders, manufacturers, public entities and students looking at the advancement in sustainability issues throughout California. The organizers have been courting this campus for more than a year, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://college.lattc.edu/green/files/2010/06/image.png"><img class="alignnone size-full wp-image-470" src="http://college.lattc.edu/green/files/2010/06/image.png" alt="" width="255" height="72" /></a></p>
<p>Hundreds will converge on Trade Tech next week, as we are the location for the statewide UC/CSU/CCC Sustainability Conference 2010. This is a major gathering of educators, industry leaders, manufacturers, public entities and students looking at the advancement in sustainability issues throughout California. The organizers have been courting this campus for more than a year, because of our prowess in green curriculum, our recycling procedures conducted by a forward-thinking Physical Plant crew and the incredible sustainability features of our two new buildings on the South Campus. People want to learn about the progress this state has made in the environmental arena, as well as to see firsthand how Trade Tech has taken a leadership role in these areas. This conference no doubt will only serve to enhance our reputation as a “green” training institution and will also give some of our departments and people a showcase. This is the first time this conference has been hosted at a community college.</p>
<p>With more than 700 attendees expected be here from Sunday through Wednesday of next week (June 20-23), there will be some logistical challenges for the campus. The conference will be blocking off access to the tent areas of the South Campus. That means staff who work in the ST-building will only be able to access the building through the east (Grand Ave.) and south (across from TE) entrances. Conference registration will be located at windows 6-10 in the ST-lobby, so Trade Tech student registration will be handled at windows 1-5. Conference registration will start at 7am meaning the ST-lobby will be open earlier than usual. But student registration and admissions assistance will begin at its usual time of 8:30am. We will have a cadet posted outside of the ST-building Mon-Wed to assist students and staff with the changes. Virtually all of the TE-building will be in use during the conference.</p>
<p>Conference attendees will be encouraged to use public transit, but some will also need to park in our lots. Our parking lots will be impacted during those four days, especially the 22nd Street A and B lots. If you usually park in those lots and cannot find a space on those days, please consider these alternatives: Olive Street Parking Structure floors 1 and 2, Orthopedic Hospital and the F-roof.</p>
<p>Some of the conference sessions will be taking place in areas outside of South Campus, like the cafeteria, the F-building and other locations. Please show our usual Trade Tech hospitality to our conference attendees. Many of these guests will have come a long way to attend the conference and visit Trade Tech. Let’s show them our pride.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/06/14/major-statewide-sustainability-conference-comes-to-trade-tech-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQMD Clean Air Conference Features Trade Tech</title>
		<link>http://college.lattc.edu/green/2010/05/27/aqmd-clean-air-conference-features-trade-tech/</link>
		<comments>http://college.lattc.edu/green/2010/05/27/aqmd-clean-air-conference-features-trade-tech/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:58:09 +0000</pubDate>
		<dc:creator>fmoncada</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=465</guid>
		<description><![CDATA[There were 8,000 high school students attending the Clean Air Conference and Expo at the LA Convention Center today. It was sponsored by the South Coast Air Quality Management District and featured schools and institutions dedicated to preserving the environment and promoting sustainability. Of course, Trade Tech is the leader among community colleges and we [...]]]></description>
			<content:encoded><![CDATA[<p>There were 8,000 high school students attending the Clean Air Conference and Expo at the LA Convention Center today. It was sponsored by the South Coast Air Quality Management District and featured schools and institutions dedicated to preserving the environment and promoting sustainability. Of course, Trade Tech is the leader among community colleges and we were front and center when it came to students looking for information. Hundreds of students received information on our green curriculum, our summer session and many of our programs. Bio-diesel and transportation technology instructor Carlos Rojas and some students joined matriculation worker Norberto Navarette in providing answers about our campus and what we have to offer. Congratulations on another successful outreach event!<a href="http://college.lattc.edu/green/files/2010/06/image.jpg"><img class="aligncenter size-full wp-image-466" title="LATTC at expo" src="http://college.lattc.edu/green/files/2010/06/image.jpg" alt="" width="567" height="854" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/05/27/aqmd-clean-air-conference-features-trade-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Weatherization and Energy Efficiency Program Featured in “Making Green Work:  Best Practices in Green-Collar Job Training Guide”</title>
		<link>http://college.lattc.edu/green/2010/04/15/trade-tech-weatherization-and-energy-efficiency-program-featured-in-%e2%80%9cmaking-green-work-best-practices-in-green-collar-job-training-guide%e2%80%9d/</link>
		<comments>http://college.lattc.edu/green/2010/04/15/trade-tech-weatherization-and-energy-efficiency-program-featured-in-%e2%80%9cmaking-green-work-best-practices-in-green-collar-job-training-guide%e2%80%9d/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:40:33 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=463</guid>
		<description><![CDATA[Los Angeles Trade-Technical College’s Weatherization and Energy Efficiency program is featured as one of seven “respected green-collar job training programs” in the Making Green Work: Best Practices in Green-Collar Job Training guide.  The guide&#8211;developed by the Ella Baker Center, the Full Circle Fund, and the Oakland Apollo Alliance&#8211;was released today. The guide draws on best [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Trade-Technical College’s Weatherization and Energy Efficiency program is featured as one of seven “respected green-collar job training programs” in the Making Green Work: Best Practices in Green-Collar Job Training guide.  The guide&#8211;developed by the Ella Baker Center, the Full Circle Fund, and the Oakland Apollo Alliance&#8211;was released today.</p>
<p>The guide draws on best practices from a range of green-collar training programs in California.  Making Green Work aids practitioners and policy makers in building highly effective green-collar job training and education programs — programs that connect people who face barriers to employment with opportunities in the emerging green economy.</p>
<p>LATTC’s Weatherization and Energy Efficiency program case study is available at: <a href="http://www.ellabakercenter.org/makinggreenwork/case-studies/la-trade-technical-college/">http://www.ellabakercenter.org/makinggreenwork/case-studies/la-trade-technical-college/</a></p>
<p>The Making Green Work: Best Practices in Green-Collar Job Training guide is available at:  <a href="http://www.ellabakercenter.org/makinggreenwork/">http://www.ellabakercenter.org/makinggreenwork/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/04/15/trade-tech-weatherization-and-energy-efficiency-program-featured-in-%e2%80%9cmaking-green-work-best-practices-in-green-collar-job-training-guide%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Recipient of National Energy Star Award for Education</title>
		<link>http://college.lattc.edu/green/2010/04/14/trade-tech-recipient-of-national-energy-star-award-for-education/</link>
		<comments>http://college.lattc.edu/green/2010/04/14/trade-tech-recipient-of-national-energy-star-award-for-education/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:35:11 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=459</guid>
		<description><![CDATA[The President’s Roundtable has selected Los Angeles Trade-Technical College for the Energy Star Award for Education, recognizing the college as a national leader in providing education and training opportunities to support the green economy—particularly for historically underserved, minority populations. The award will be presented in May at the national Green Energy Business Conference sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.presidentsroundtable.net/">President’s Roundtable</a> has selected Los Angeles Trade-Technical College for the Energy Star Award for Education, recognizing the college as a national leader in providing education and training opportunities to support the green economy—particularly for historically underserved, minority populations.</p>
<p>The award will be presented in May at the national Green Energy Business Conference sponsored by the <a href="http://www.presidentsroundtable.net/">President’s Roundtable</a>, the <a href="http://www.nul.org/">National Urban League</a>, <a href="http://www.mbrt.net/">Minority Business Roundtable</a>, <a href="http://www.abc-md.org/">Associated Black Charities</a>, <a href="http://www.wbenc.org/">Women’s Business Enterprise National Council</a>, and the <a href="http://www.womenpresidentsorg.com/who_we_are/aboutwpo.htm">Women President’s Organization</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/04/14/trade-tech-recipient-of-national-energy-star-award-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Awarded $100,000 for “Green” Scholarships from Southern California Edison</title>
		<link>http://college.lattc.edu/green/2010/03/12/trade-tech-awarded-100000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-southern-california-edison/</link>
		<comments>http://college.lattc.edu/green/2010/03/12/trade-tech-awarded-100000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-southern-california-edison/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:50:51 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=451</guid>
		<description><![CDATA[This week Southern California Edison presented Los Angeles Trade-Technical College with a check for $100,000 to provide scholarships to 50 low-income individuals enrolled in “green” education and training programs.  These scholarships are part of Southern California Edison’s statewide initiative to benefit community colleges.  Below is the press announcement of the scholarship initiative. SCE Initiative to [...]]]></description>
			<content:encoded><![CDATA[<p>This week Southern California Edison presented Los Angeles Trade-Technical College with a check for $100,000 to provide scholarships to 50 low-income individuals enrolled in “green” education and training programs.  These scholarships are part of Southern California Edison’s statewide initiative to benefit community colleges.  Below is the press announcement of the scholarship initiative.</p>
<hr />
<h3>SCE Initiative to Benefit Colleges</h3>
<p><em>Posted: 01/11/2010</em></p>
<p><em>Southern California Edison has launched a $1 million green jobs education initiative to fund sustainable or &#8220;green&#8221; education and job training at 10 California community colleges, solidifying a commitment to its core philanthropic priorities &#8211; education and the environment. </em></p>
<p><em>&#8220;The Green Jobs Education Initiative holds the triple crown in our philanthropic portfolio,&#8221; said SCE President John R. Fielder. &#8220;It will support education programs for college students, encourage environmental sustainability efforts and prepare skilled employees for the growing green jobs workforce.&#8221; </em></p>
<p><em>SCE will provide $100,000 to each of 10 selected colleges. Each college can then invest these funds in the California Community College Scholarship Endowment to receive an additional $50,000 match from the endowment&#8217;s lead benefactor, The Bernard Osher Foundation. </em></p>
<p><em>As a result, this match to SCE&#8217;s gift will total $500,000 and be put to work supporting community college students in need across the state. </em></p>
<p><em>The schools are Cerritos College, Norwalk; Cerro Coso Community College, Ridgecrest; El Camino College, Torrance; Golden West College, Huntington Beach; Long Beach City College, Long Beach; Los Angeles Southwest College, Los Angeles; <strong><span style="color: #993366">Los Angeles Trade-Technical College</span></strong>, Los Angeles; Rio Hondo College, Whittier; San Bernardino Valley College, San Bernardino; and Ventura College, Ventura. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/03/12/trade-tech-awarded-100000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-southern-california-edison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kresge Foundation Awards Trade-Tech $750,000 Grant for the Initiative for Intercollegiate Innovation (I3)</title>
		<link>http://college.lattc.edu/green/2010/03/10/kresge-foundation-awards-trade-tech-750000-grant-for-the-initiative-for-intercollegiate-innovation-i3/</link>
		<comments>http://college.lattc.edu/green/2010/03/10/kresge-foundation-awards-trade-tech-750000-grant-for-the-initiative-for-intercollegiate-innovation-i3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:44:42 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=446</guid>
		<description><![CDATA[The Kresge Foundation has awarded Los Angeles Trade-Technical College $750,000 over 3 years to accomplish the following overaching goal: “to strengthen the capacity of community colleges to design and deliver state-of-the art education and training programs that have been modeled at Los Angeles Trade-Technical College&#8211;specifically to re-engineer community college education to ensure individuals efficiently and [...]]]></description>
			<content:encoded><![CDATA[<p>The Kresge Foundation has awarded Los Angeles Trade-Technical College $750,000 over 3 years to accomplish the following overaching goal: “<strong>to strengthen the capacity of community colleges to design and deliver state-of-the art education and training programs that have been modeled at Los Angeles Trade-Technical College</strong>&#8211;specifically to re-engineer community college education to ensure individuals efficiently and effectively accomplish their academic and professional goals and to ensure a requisite, skilled, and knowledgeable workforce to support a thriving regional economy, including the emerging green economy.”</p>
<p>This overarching goal will be accomplished through the Initiative for Intercollegiate Innovation (I<sup>3</sup>) comprised of three primary objectives: (1) research key elements of the green workforce development and the transformational model processes, as well as, the resulting programs that render them “best practices”; (2) develop and package green workforce development and innovation materials and disseminate to other community colleges using multiple mediums; and (3) conduct professional development and technical assistance activities with other community colleges to facilitate their adoption of these best practices —particularly among the colleges comprising the Los Angeles Community College District.</p>
<p>In addition, through the leadership and funding of the Kregse Foundation, Trade-Tech will be collaborating with the American Association of Community Colleges (AACC) on their nationwide<em> “Building a Green Workforce: Charting a Course for Community Colleges” </em>Program<em>.</em></p>
<p>In awarding the grant, the Kresge Foundation noted they were “very impressed with LATTC’s leadership in green workforce development”.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/03/10/kresge-foundation-awards-trade-tech-750000-grant-for-the-initiative-for-intercollegiate-innovation-i3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Awarded $25,000 for “Green” Scholarships from Sempra Energy Foundation</title>
		<link>http://college.lattc.edu/green/2010/03/09/trade-tech-awarded-25000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-sempra-energy-foundation/</link>
		<comments>http://college.lattc.edu/green/2010/03/09/trade-tech-awarded-25000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-sempra-energy-foundation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:31:28 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=443</guid>
		<description><![CDATA[SEMPRA ENERGY FOUNDATION ANNOUNCES $250,000 IN GRANTS TO CALIFORNIA COMMUNITY COLLEGES SAN DIEGO, March 9, 2010 – Sempra Energy Foundation, the charitable giving arm of Sempra Energy (NYSE: SRE), today announced $250,000 in grants to 10 community colleges in California to provide scholarship support for students seeking certification or training for “green” jobs. “The Sempra [...]]]></description>
			<content:encoded><![CDATA[<p>SEMPRA ENERGY FOUNDATION ANNOUNCES $250,000 IN GRANTS TO CALIFORNIA COMMUNITY COLLEGES SAN DIEGO, March 9, 2010 – Sempra Energy Foundation, the charitable giving arm of Sempra Energy (NYSE: SRE), today announced $250,000 in grants to 10 community colleges in California to provide scholarship support for students seeking certification or training for “green” jobs. “The Sempra Energy Foundation is committed to supporting educational programs that will inspire the future leaders of our community,” said Jessie J. Knight, Jr., chairman of the board of directors of the Sempra Energy Foundation and executive vice president of external affairs for Sempra Energy. “The grants will help educate community college students in environmental sustainability and prepare them for careers in green job fields.” The $250,000 grants will provide financial support for underserved students in San Diego, Los Angeles, San Bernardino, Kern, Riverside, Orange and Imperial counties. The scholarships will go to students enrolled in educational and training programs in science, technology and engineering to promote new advances in environmental compliance, sustainability planning and alternative energy. “Sempra Energy Foundation&#8217;s generous support of the California Community Colleges Scholarship Endowment will provide vital financial assistance to students in need who are pursuing careers in green technology disciplines,” said Paul Lanning, president and chief executive officer of the Foundation for California Community Colleges. “We appreciate Sempra Energy Foundation’s commitment to California&#8217;s future and applaud the noteworthy example it is setting for other companies throughout our state.” Each of the selected 10 colleges will receive $25,000 in scholarships. The Sempra Energy Foundation’s contribution also will give the colleges the opportunity to receive an additional $12,500 in direct-match dollars from the Bernard Osher Foundation as part of a statewide fundraising campaign. The campaign, launched in 2008 with a historic $50 million commitment from the Osher Foundation, is spearheaded by the Foundation for California Community Colleges and involves the entire community college system to create a $100 million statewide scholarship endowment by 2011. The Sempra Energy Foundation granted scholarships to the following schools: San Diego City Community College Southwestern Community College, Chula Vista Imperial Valley Community College Riverside Community College Fullerton College Santa Ana Community College Los Angeles Trade Tech Glendale Community College Citrus College Glendora Taft Community College The Sempra Energy Foundation is the 501(c)(3) private foundation of Sempra Energy, a Fortune 500 energy services holding company with 2009 revenues of more than $8 billion. The Sempra Energy companies’ 13,800 employees serve more than 29 million consumers worldwide. For more information on the Sempra Energy Foundation, visit www.sempraenergyfoundation.org. The Foundation for California Community Colleges is the official nonprofit foundation to the California Community Colleges’ Board of Governors and Chancellor’s Office. The Foundation’s mission is to benefit, support, and enhance the missions of the California Community College system, the largest higher education system in the nation. Incorporated in 1998, the Foundation works with Community Colleges and partner organizations to manage donations, grants, programs, and services that drive excellence in education while saving millions of dollars for colleges each year. The Foundation is a 501(c)(3) tax-exempt non-profit corporation and receives no direct state or public support. For more information, visit www.foundationccc.org. www.sempra.com www.foundationccc.org</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/03/09/trade-tech-awarded-25000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-sempra-energy-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Partner in $24.5 million grant to Establish Center for Energy Efficient Electronics Science at UC Berkeley</title>
		<link>http://college.lattc.edu/green/2010/02/25/trade-tech-partner-in-24-5-million-grant-to-establish-center-for-energy-efficient-electronics-science-at-uc-berkeley/</link>
		<comments>http://college.lattc.edu/green/2010/02/25/trade-tech-partner-in-24-5-million-grant-to-establish-center-for-energy-efficient-electronics-science-at-uc-berkeley/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:22:04 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=422</guid>
		<description><![CDATA[UC Berkeley researchers have been awarded funding from the National Science Foundation to head a multi-institutional center dedicated to energy conservation. The $24.5 million grant will, over the next five years, provide funding for the establishment of a Center for Energy Efficient Electronics Science, which would increase education and research on power-saving technologies. The research [...]]]></description>
			<content:encoded><![CDATA[<p>UC Berkeley researchers have been awarded funding from the National Science Foundation to head a multi-institutional center dedicated to energy conservation.</p>
<p>The $24.5 million grant will, over the next five years, provide funding for the establishment of a Center for Energy Efficient Electronics Science, which would increase education and research on power-saving technologies. The research could potentially reduce energy consumption by a factor of a million, according to Eli Yablonovitch, a professor of electrical engineering and computer sciences and director of the center.</p>
<p>He said research will be focused on developing more efficient transistors-the devices that turn electrical circuits on and off-which would require less than one volt to operate in contrast to current transistors.</p>
<p>&#8220;We argued that it was actually possible, it didn&#8217;t violate any (scientific) laws and that we could potentially reduce the voltage to millivolts,&#8221; Yablonovitch said.</p>
<p>According to the statement, the center will be composed of 19 faculty members, 11 of which are from UC Berkeley.</p>
<p>Other campuses involved in the center are the Massachusetts Institute of Technology, Stanford University, Contra Costa College, <strong>Los Angeles Trade-Technical College</strong> and the Tuskegee Institute in Alabama.</p>
<p>According to Yablonovitch, the grant was one of five distributed by the foundation to fund Science and Technology Centers. He said the foundation only issues this type of grant every four years.</p>
<p>(Source:  Mihir Zaveri, The Daily Californian)</p>
<p>Trade-Tech’s role in the grant and Center is to provide pathways from our Construction Design and Manufacturing Department, Electronics, as well as our evolving energy efficiency programs for students to pursue BA/BS and graduate work in these related fields.  As a partnering institution, Trade-Tech will have access to a transferable UC Berkeley course as well as student Summer Bridge Research experience (4-6) and faculty exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/02/25/trade-tech-partner-in-24-5-million-grant-to-establish-center-for-energy-efficient-electronics-science-at-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Partners with Jewish Free Loan Association (JFLA) for Environmental Upgrades to Residences and Small Businesses</title>
		<link>http://college.lattc.edu/green/2010/02/16/trade-tech-partners-with-jewish-free-loan-association-jfla-for-environmental-upgrades-to-residences-and-small-businesses/</link>
		<comments>http://college.lattc.edu/green/2010/02/16/trade-tech-partners-with-jewish-free-loan-association-jfla-for-environmental-upgrades-to-residences-and-small-businesses/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:28:09 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=429</guid>
		<description><![CDATA[LOS ANGELES, CA &#8212; (Marketwire) &#8212; 02/16/10 &#8212; The Jewish Free Loan Association (JFLA) is proud to announce the launch of an exciting new program &#8212; The Green Loan Fund. The fund will make available interest-free loans for environmental upgrades to residences and small businesses. Upgrades include compact fluorescent light bulbs, shower and sink aerators, [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, CA &#8212; (Marketwire) &#8212; 02/16/10 &#8212; The Jewish Free Loan Association (JFLA) is proud to announce the launch of an exciting new program &#8212; The Green Loan Fund. The fund will make available interest-free loans for environmental upgrades to residences and small businesses. Upgrades include compact fluorescent light bulbs, shower and sink aerators, energy star appliances, double pane energy efficient windows, environmentally wise building materials, drip irrigation systems, additional insulation, ceiling fans and other improvements that capitalize on helping to preserve the earth.</p>
<p>JFLA recently launched the fund at an exclusive event held at a private home in Brentwood. Featured speakers included Ed Begley, Jr., actor and activist and a key player in developing the fund guidelines, and David Nahai, Senior Advisor to the Clinton Climate Initiative. The event helped raise seed money for the fund so that JFLA can begin offering loans to Los Angeles County residents. JFLA hopes to raise an additional $3 million over the next year to augment the fund.</p>
<p>Loans of up to $5,000 will be made available to qualifying borrowers who have participated in a home energy audit. A home energy audit is the first step to assess how much energy homes and small businesses consume, and to evaluate what measures can be taken to make a home or small business more energy efficient. An audit will indicate problems that may, when corrected, reduce energy bills by as much as hundreds of dollars annually, saving significant amounts of money over time. The efficiency of a home or small business&#8217; heating and cooling systems and methods to conserve water and electricity can also be determined during the audit. <strong>JFLA has partnered with L.A. Trade Tech to administer the audits free of charge</strong>.</p>
