<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Workforce Education</title>
	<atom:link href="http://college.lattc.edu/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://college.lattc.edu/green</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 20:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade-Tech Awarded $100,000 for “Green” Scholarships from Southern California Edison</title>
		<link>http://college.lattc.edu/green/2010/03/12/trade-tech-awarded-100000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-southern-california-edison/</link>
		<comments>http://college.lattc.edu/green/2010/03/12/trade-tech-awarded-100000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-southern-california-edison/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:50:51 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=451</guid>
		<description><![CDATA[This week Southern California Edison presented Los Angeles Trade-Technical College with a check for $100,000 to provide scholarships to 50 low-income individuals enrolled in “green” education and training programs.  These scholarships are part of Southern California Edison’s statewide initiative to benefit community colleges.  Below is the press announcement of the scholarship initiative.

SCE Initiative to Benefit [...]]]></description>
			<content:encoded><![CDATA[<p>This week Southern California Edison presented Los Angeles Trade-Technical College with a check for $100,000 to provide scholarships to 50 low-income individuals enrolled in “green” education and training programs.  These scholarships are part of Southern California Edison’s statewide initiative to benefit community colleges.  Below is the press announcement of the scholarship initiative.</p>
<hr />
<h3>SCE Initiative to Benefit Colleges</h3>
<p><em>Posted: 01/11/2010</em></p>
<p><em>Southern California Edison has launched a $1 million green jobs education initiative to fund sustainable or &#8220;green&#8221; education and job training at 10 California community colleges, solidifying a commitment to its core philanthropic priorities &#8211; education and the environment. </em></p>
<p><em>&#8220;The Green Jobs Education Initiative holds the triple crown in our philanthropic portfolio,&#8221; said SCE President John R. Fielder. &#8220;It will support education programs for college students, encourage environmental sustainability efforts and prepare skilled employees for the growing green jobs workforce.&#8221; </em></p>
<p><em>SCE will provide $100,000 to each of 10 selected colleges. Each college can then invest these funds in the California Community College Scholarship Endowment to receive an additional $50,000 match from the endowment&#8217;s lead benefactor, The Bernard Osher Foundation. </em></p>
<p><em>As a result, this match to SCE&#8217;s gift will total $500,000 and be put to work supporting community college students in need across the state. </em></p>
<p><em>The schools are Cerritos College, Norwalk; Cerro Coso Community College, Ridgecrest; El Camino College, Torrance; Golden West College, Huntington Beach; Long Beach City College, Long Beach; Los Angeles Southwest College, Los Angeles; <strong><span style="color: #993366">Los Angeles Trade-Technical College</span></strong>, Los Angeles; Rio Hondo College, Whittier; San Bernardino Valley College, San Bernardino; and Ventura College, Ventura. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/03/12/trade-tech-awarded-100000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-southern-california-edison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kresge Foundation Awards Trade-Tech $750,000 Grant for the Initiative for Intercollegiate Innovation (I3)</title>
		<link>http://college.lattc.edu/green/2010/03/10/kresge-foundation-awards-trade-tech-750000-grant-for-the-initiative-for-intercollegiate-innovation-i3/</link>
		<comments>http://college.lattc.edu/green/2010/03/10/kresge-foundation-awards-trade-tech-750000-grant-for-the-initiative-for-intercollegiate-innovation-i3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:44:42 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=446</guid>
		<description><![CDATA[The Kresge Foundation has awarded Los Angeles Trade-Technical College $750,000 over 3 years to accomplish the following overaching goal: “to strengthen the capacity of community colleges to design and deliver state-of-the art education and training programs that have been modeled at Los Angeles Trade-Technical College&#8211;specifically to re-engineer community college education to ensure individuals efficiently and [...]]]></description>
			<content:encoded><![CDATA[<p>The Kresge Foundation has awarded Los Angeles Trade-Technical College $750,000 over 3 years to accomplish the following overaching goal: “<strong>to strengthen the capacity of community colleges to design and deliver state-of-the art education and training programs that have been modeled at Los Angeles Trade-Technical College</strong>&#8211;specifically to re-engineer community college education to ensure individuals efficiently and effectively accomplish their academic and professional goals and to ensure a requisite, skilled, and knowledgeable workforce to support a thriving regional economy, including the emerging green economy.”</p>
<p>This overarching goal will be accomplished through the Initiative for Intercollegiate Innovation (I<sup>3</sup>) comprised of three primary objectives: (1) research key elements of the green workforce development and the transformational model processes, as well as, the resulting programs that render them “best practices”; (2) develop and package green workforce development and innovation materials and disseminate to other community colleges using multiple mediums; and (3) conduct professional development and technical assistance activities with other community colleges to facilitate their adoption of these best practices —particularly among the colleges comprising the Los Angeles Community College District.</p>
<p>In addition, through the leadership and funding of the Kregse Foundation, Trade-Tech will be collaborating with the American Association of Community Colleges (AACC) on their nationwide<em> “Building a Green Workforce: Charting a Course for Community Colleges” </em>Program<em>.</em></p>
<p>In awarding the grant, the Kresge Foundation noted they were “very impressed with LATTC’s leadership in green workforce development”.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/03/10/kresge-foundation-awards-trade-tech-750000-grant-for-the-initiative-for-intercollegiate-innovation-i3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Awarded $25,000 for “Green” Scholarships from Sempra Energy Foundation</title>
		<link>http://college.lattc.edu/green/2010/03/09/trade-tech-awarded-25000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-sempra-energy-foundation/</link>
		<comments>http://college.lattc.edu/green/2010/03/09/trade-tech-awarded-25000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-sempra-energy-foundation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:31:28 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=443</guid>
		<description><![CDATA[SEMPRA ENERGY FOUNDATION ANNOUNCES $250,000 IN GRANTS TO CALIFORNIA COMMUNITY COLLEGES SAN DIEGO, March 9, 2010 – Sempra Energy Foundation, the charitable giving arm of Sempra Energy (NYSE: SRE), today announced $250,000 in grants to 10 community colleges in California to provide scholarship support for students seeking certification or training for “green” jobs. “The Sempra [...]]]></description>
			<content:encoded><![CDATA[<p>SEMPRA ENERGY FOUNDATION ANNOUNCES $250,000 IN GRANTS TO CALIFORNIA COMMUNITY COLLEGES SAN DIEGO, March 9, 2010 – Sempra Energy Foundation, the charitable giving arm of Sempra Energy (NYSE: SRE), today announced $250,000 in grants to 10 community colleges in California to provide scholarship support for students seeking certification or training for “green” jobs. “The Sempra Energy Foundation is committed to supporting educational programs that will inspire the future leaders of our community,” said Jessie J. Knight, Jr., chairman of the board of directors of the Sempra Energy Foundation and executive vice president of external affairs for Sempra Energy. “The grants will help educate community college students in environmental sustainability and prepare them for careers in green job fields.” The $250,000 grants will provide financial support for underserved students in San Diego, Los Angeles, San Bernardino, Kern, Riverside, Orange and Imperial counties. The scholarships will go to students enrolled in educational and training programs in science, technology and engineering to promote new advances in environmental compliance, sustainability planning and alternative energy. “Sempra Energy Foundation&#8217;s generous support of the California Community Colleges Scholarship Endowment will provide vital financial assistance to students in need who are pursuing careers in green technology disciplines,” said Paul Lanning, president and chief executive officer of the Foundation for California Community Colleges. “We appreciate Sempra Energy Foundation’s commitment to California&#8217;s future and applaud the noteworthy example it is setting for other companies throughout our state.” Each of the selected 10 colleges will receive $25,000 in scholarships. The Sempra Energy Foundation’s contribution also will give the colleges the opportunity to receive an additional $12,500 in direct-match dollars from the Bernard Osher Foundation as part of a statewide fundraising campaign. The campaign, launched in 2008 with a historic $50 million commitment from the Osher Foundation, is spearheaded by the Foundation for California Community Colleges and involves the entire community college system to create a $100 million statewide scholarship endowment by 2011. The Sempra Energy Foundation granted scholarships to the following schools: San Diego City Community College Southwestern Community College, Chula Vista Imperial Valley Community College Riverside Community College Fullerton College Santa Ana Community College Los Angeles Trade Tech Glendale Community College Citrus College Glendora Taft Community College The Sempra Energy Foundation is the 501(c)(3) private foundation of Sempra Energy, a Fortune 500 energy services holding company with 2009 revenues of more than $8 billion. The Sempra Energy companies’ 13,800 employees serve more than 29 million consumers worldwide. For more information on the Sempra Energy Foundation, visit www.sempraenergyfoundation.org. The Foundation for California Community Colleges is the official nonprofit foundation to the California Community Colleges’ Board of Governors and Chancellor’s Office. The Foundation’s mission is to benefit, support, and enhance the missions of the California Community College system, the largest higher education system in the nation. Incorporated in 1998, the Foundation works with Community Colleges and partner organizations to manage donations, grants, programs, and services that drive excellence in education while saving millions of dollars for colleges each year. The Foundation is a 501(c)(3) tax-exempt non-profit corporation and receives no direct state or public support. For more information, visit www.foundationccc.org. www.sempra.com www.foundationccc.org</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/03/09/trade-tech-awarded-25000-for-%e2%80%9cgreen%e2%80%9d-scholarships-from-sempra-energy-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Partner in $24.5 million grant to Establish Center for Energy Efficient Electronics Science at UC Berkeley</title>
		<link>http://college.lattc.edu/green/2010/02/25/trade-tech-partner-in-24-5-million-grant-to-establish-center-for-energy-efficient-electronics-science-at-uc-berkeley/</link>
		<comments>http://college.lattc.edu/green/2010/02/25/trade-tech-partner-in-24-5-million-grant-to-establish-center-for-energy-efficient-electronics-science-at-uc-berkeley/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:22:04 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=422</guid>
		<description><![CDATA[UC Berkeley researchers have been awarded funding from the National Science Foundation to head a multi-institutional center dedicated to energy conservation.
The $24.5 million grant will, over the next five years, provide funding for the establishment of a Center for Energy Efficient Electronics Science, which would increase education and research on power-saving technologies. The research could [...]]]></description>
			<content:encoded><![CDATA[<p>UC Berkeley researchers have been awarded funding from the National Science Foundation to head a multi-institutional center dedicated to energy conservation.</p>
<p>The $24.5 million grant will, over the next five years, provide funding for the establishment of a Center for Energy Efficient Electronics Science, which would increase education and research on power-saving technologies. The research could potentially reduce energy consumption by a factor of a million, according to Eli Yablonovitch, a professor of electrical engineering and computer sciences and director of the center.</p>
<p>He said research will be focused on developing more efficient transistors-the devices that turn electrical circuits on and off-which would require less than one volt to operate in contrast to current transistors.</p>
<p>&#8220;We argued that it was actually possible, it didn&#8217;t violate any (scientific) laws and that we could potentially reduce the voltage to millivolts,&#8221; Yablonovitch said.</p>
<p>According to the statement, the center will be composed of 19 faculty members, 11 of which are from UC Berkeley.</p>
<p>Other campuses involved in the center are the Massachusetts Institute of Technology, Stanford University, Contra Costa College, <strong>Los Angeles Trade-Technical College</strong> and the Tuskegee Institute in Alabama.</p>
<p>According to Yablonovitch, the grant was one of five distributed by the foundation to fund Science and Technology Centers. He said the foundation only issues this type of grant every four years.</p>
<p>(Source:  Mihir Zaveri, The Daily Californian)</p>
<p>Trade-Tech’s role in the grant and Center is to provide pathways from our Construction Design and Manufacturing Department, Electronics, as well as our evolving energy efficiency programs for students to pursue BA/BS and graduate work in these related fields.  As a partnering institution, Trade-Tech will have access to a transferable UC Berkeley course as well as student Summer Bridge Research experience (4-6) and faculty exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/02/25/trade-tech-partner-in-24-5-million-grant-to-establish-center-for-energy-efficient-electronics-science-at-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Partners with Jewish Free Loan Association (JFLA) for Environmental Upgrades to Residences and Small Businesses</title>
		<link>http://college.lattc.edu/green/2010/02/16/trade-tech-partners-with-jewish-free-loan-association-jfla-for-environmental-upgrades-to-residences-and-small-businesses/</link>
		<comments>http://college.lattc.edu/green/2010/02/16/trade-tech-partners-with-jewish-free-loan-association-jfla-for-environmental-upgrades-to-residences-and-small-businesses/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:28:09 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=429</guid>
		<description><![CDATA[LOS ANGELES, CA &#8212; (Marketwire) &#8212; 02/16/10 &#8212; The Jewish Free Loan Association (JFLA) is proud to announce the launch of an exciting new program &#8212; The Green Loan Fund. The fund will make available interest-free loans for environmental upgrades to residences and small businesses. Upgrades include compact fluorescent light bulbs, shower and sink aerators, [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, CA &#8212; (Marketwire) &#8212; 02/16/10 &#8212; The Jewish Free Loan Association (JFLA) is proud to announce the launch of an exciting new program &#8212; The Green Loan Fund. The fund will make available interest-free loans for environmental upgrades to residences and small businesses. Upgrades include compact fluorescent light bulbs, shower and sink aerators, energy star appliances, double pane energy efficient windows, environmentally wise building materials, drip irrigation systems, additional insulation, ceiling fans and other improvements that capitalize on helping to preserve the earth.</p>
<p>JFLA recently launched the fund at an exclusive event held at a private home in Brentwood. Featured speakers included Ed Begley, Jr., actor and activist and a key player in developing the fund guidelines, and David Nahai, Senior Advisor to the Clinton Climate Initiative. The event helped raise seed money for the fund so that JFLA can begin offering loans to Los Angeles County residents. JFLA hopes to raise an additional $3 million over the next year to augment the fund.</p>
<p>Loans of up to $5,000 will be made available to qualifying borrowers who have participated in a home energy audit. A home energy audit is the first step to assess how much energy homes and small businesses consume, and to evaluate what measures can be taken to make a home or small business more energy efficient. An audit will indicate problems that may, when corrected, reduce energy bills by as much as hundreds of dollars annually, saving significant amounts of money over time. The efficiency of a home or small business&#8217; heating and cooling systems and methods to conserve water and electricity can also be determined during the audit. <strong>JFLA has partnered with L.A. Trade Tech to administer the audits free of charge</strong>.</p>
<p>The Jewish Free Loan Association is a nonprofit agency offering assistance to people of all faiths facing financial challenges. For over 100 years, JFLA has provided a helping hand instead of a handout to hundreds of thousands of people through interest-free loans for emergencies, education, developing small businesses, healthcare and life cycle events. The assistance JFLA provides is unique, offering cash in hand to promote self-sufficiency with dignity. For more information on qualifications and procedures, visit the JFLA web site at <a href="http://www.jfla.org/">www.jfla.org</a> : or call (323)761-8830.</p>
<p>(Source:  Elana Vorspan)</p>
<p>This partnership will enable Trade-Tech students, in the energy efficiency and energy auditing educational programs, to garner work experience with “real-world” energy audits.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2010/02/16/trade-tech-partners-with-jewish-free-loan-association-jfla-for-environmental-upgrades-to-residences-and-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition for Responsible Community Development and Trade-Tech Awarded $100,000 Green Jobs Training Initiative Grant</title>
		<link>http://college.lattc.edu/green/2009/11/18/green-capacity-building-grant/</link>
		<comments>http://college.lattc.edu/green/2009/11/18/green-capacity-building-grant/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:47:15 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=378</guid>
		<description><![CDATA[The Coalition for Responsible Community Development (CRCD) and Trade-Tech have partnered on a Green Capacity Building Grant, through the Department of Labor, to establish the “South LA YouthBuild Program’s Green Jobs Training Initiative”, which will infuse the South LA YouthBuild Program with a green careers focus.  The Green Jobs Training Initiative serves the Vernon-Central neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p>The Coalition for Responsible Community Development (CRCD) and Trade-Tech have partnered on a Green Capacity Building Grant, through the Department of Labor, to establish the “South LA YouthBuild Program’s <strong><span style="color: #008000">Green Jobs Training Initiative</span></strong>”, which will infuse the South LA YouthBuild Program with a green careers focus.  The <span style="color: #008000"><strong>Green Jobs Training Initiative</strong></span> serves the Vernon-Central neighborhood of South Los Angeles, located in the city of Los Angeles, California for a 12-month grant period.</p>
<p><strong>CRCD and Trade-Tech will engage in the following capacity building activities: </strong></p>
<ol>
<li>Expand the South LA YouthBuild Program’s Career Exploration curriculum to include information about green industry jobs such as green construction, energy efficiency, and weatherization;</li>
<li>Provide professional development for 6 LATTC faculty members to attain a Green Module certification from the National Center for Construction Education &amp; Research (NCCER), which will enable faculty to teach and certify students in the NCCER Green Module;</li>
<li>Enhance and augment the South LA YouthBuild Program’s core construction curriculum to include training in green building techniques with a focus on green construction, energy efficiency, and weatherization; and</li>
<li>Develop a Green Jobs Pathway, which will serve as a career ladder pipeline to help YouthBuild graduates transition to LATTC’s Solar, Weatherization and Energy Efficiency Certificate Programs, or Green Construction Certificate or Degree Programs.</li>
</ol>
<p>Funding for this Initiative comes from the Department of Labor Green Capacity Building Grants, as authorized by the American Recovery and Reinvestment Act of 2009 totaling $5.8 million, to offer training opportunities to help individuals acquire jobs in expanding green industries. These grants are targeted to help serve underserved communities.</p>
<h6>The Green Jobs Training Initiative is funded by a $100,000, 12 month grant from the Department of Labor. The Coalition for Responsible Community Development, a community development corporation in the Vernon-Central neighborhood of South Los Angeles, serves as the fiscal lead for the grant.</h6>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2009/11/18/green-capacity-building-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-Tech Green Programs Featured in LA Times and Payscale.com</title>
		<link>http://college.lattc.edu/green/2009/11/18/trade-tech-green-programs-featured-in-la-times-and-payscale-com/</link>
		<comments>http://college.lattc.edu/green/2009/11/18/trade-tech-green-programs-featured-in-la-times-and-payscale-com/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:38:50 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=383</guid>
		<description><![CDATA[Both green workforce development efforts and green education and training programs were featured recently in the LA Times and on Payscale.com as follows.
Hsu, Tiffany.  (November 15, 2009).  So you want a green career? The giant push for eco-friendly practices has created job opportunities for those with little or no experience.  Los Angeles Times.  The article [...]]]></description>
			<content:encoded><![CDATA[<p>Both green workforce development efforts and green education and training programs were featured recently in the LA Times and on Payscale.com as follows.</p>
<p>Hsu, Tiffany.  (November 15, 2009).  So you want a green career? The giant push for eco-friendly practices has created job opportunities for those with little or no experience.  Los Angeles Times.  The article may be accessed on latimes.com at the following address:  <a href="http://www.latimes.com/business/la-fi-cover-greenjobs15-2009nov15,0,4846377.story">http://www.latimes.com/business/la-fi-cover-greenjobs15-2009nov15,0,4846377.story</a></p>
<p>Anderson, Siri. (October 28, 2009).  Green Works: Low-cost training for a green job.  Payscale.com. This article may be accessed on payscale.com at the following address:  <a href="http://blogs.payscale.com/content/2009/10/training-for-green-job.html">http://blogs.payscale.com/content/2009/10/training-for-green-job.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2009/11/18/trade-tech-green-programs-featured-in-la-times-and-payscale-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATTC Awarded $1 million Clean Energy Grant from California Department of Energy</title>
		<link>http://college.lattc.edu/green/2009/10/06/lattc-awarded-1-million-clean-energy-grant-from-california-department-of-energy/</link>
		<comments>http://college.lattc.edu/green/2009/10/06/lattc-awarded-1-million-clean-energy-grant-from-california-department-of-energy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:24:15 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=341</guid>
		<description><![CDATA[Governor Schwarzenegger announced that Los Angeles Trade-Technical College was awarded a California Clean Energy Workforce Training Program grant in the amount of $1,000,000 for the college’s Clean Energy Apprentice (CEPA) program.  Funding was made possible from the American Recovery and Reinvestment Act from the State Energy Program, Workforce Investment Act Governor’s Discretionary 15 percent portion [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Schwarzenegger announced that Los Angeles Trade-Technical College was awarded a California Clean Energy Workforce Training Program grant in the amount of $1,000,000 for the college’s Clean Energy Apprentice (CEPA) program.  Funding was made possible from the American Recovery and Reinvestment Act from the State Energy Program, Workforce Investment Act Governor’s Discretionary 15 percent portion of the federal Workforce Investment Act, Assembly Bill 118 Alternative and Renewable Fuel and Vehicle Technology Program plus public-private partnership matching funds. For more information on the governor’s announcement and funding sources click here:  <a href="http://www.gov.ca.gov/press-release/13454/">http://www.gov.ca.gov/press-release/13454/</a> or <a href="http://www.energy.ca.gov/greenjobs/">http://www.energy.ca.gov/greenjobs/</a>.</p>
<p>The Los Angeles Trade Technical College Clean Energy  Pre-Apprenticeship (CEPA) Program will serve the Greater Los Angeles Region.   A collaborative partnership which includes Los Angeles Trade Technical College (the project lead), Los Angeles Community College District, the LA County Workforce Investment Board, the Los Angeles City Workforce Investment Board and a myriad of public and private employers.  CEPA provides training for program participants that leads toward a solid foundation in renewable energy principles, utility technology&#8211;including distribution fundamentals and installation of utility-scale solar energy. The program also includes classroom and hands-on training that provides new workforce entrants, and unemployed or underemployed workers, with knowledge and job skills in a variety of broad-based renewable energy fields, with a specific focus on solar/pv installation and electrical distribution. </p>
<p>LATTC will serve 150 people through the CEPA training program.  The target population for CEPA is low income adults, who are currently unemployed or underemployed who live in the Greater Los Angeles area.  Individuals for this program do not need any prior experience in the energy or construction fields.  Since the program will address some basics skills deficits, they will not necessarily need a GED or high school diploma.  Special efforts will be made to outreach to groups who are at-risk and have the most challenges in finding employment including emancipated foster youth (ages 18 – 21), previously incarcerated individuals, returning veterans, and other at risk populations.  An innovative aspect of the program is the active effort we will put forth to recruit women into the energy and electrical distribution fields.</p>
<p>LATTC, LACCD, and The Los Angeles County and Los Angeles City WIB&#8211;through its WorkSource Centers and One Stop Centers&#8211;will recruit, screen and orient the trainees.  Intake and orientation at the WorkSource/One-Stop Centers will include an initial assessment of skill levels, aptitudes, abilities and support services needs.   Clients in need of wrap around services will be referred to community based organizations affiliated with LATTC and the WIBs to address their needs. </p>
<p>The LATTC CEPA will focus on a broad spectrum of clean energy principles and careers, as well as basic skills and work readiness skills that are needed in the energy and utility fields.  We have chosen to focus more in-depth training on the solar/pv and electrical distribution careers.  All of the training was developed with input from public or investor owned utility companies, as well as other employers.   All trainees who enroll in CEPA will complete modules in Clean Energy Career Exploration, Work Readiness, Contextualized Basic Skills, and Sustainability and Clean Energy Concepts.  They will then choose one of two career pathways for more intensive training &#8211; Solar/PV Installation and Maintenance or Electrical Distribution/Lineworker Training.  Cohorts of 35 to 40 individuals will begin every 12 to 14 weeks during the grant period.  The intent of CEPA is to provide short-term industry-recognized training for entry-level energy professionals and is designed as a “portal” for individuals in low income areas to enter apprenticeship programs or employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2009/10/06/lattc-awarded-1-million-clean-energy-grant-from-california-department-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia’s Deputy Prime Minister, Julia Gillard, Visits Trade-Tech Green Programs</title>
		<link>http://college.lattc.edu/green/2009/10/05/the-word-has-spread-to-all-corners-of-the-world/</link>
		<comments>http://college.lattc.edu/green/2009/10/05/the-word-has-spread-to-all-corners-of-the-world/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:07:44 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=339</guid>
		<description><![CDATA[October 5, 2009.  The word has spread to all corners of the world. When it comes to leadership in “green curriculum” in a higher education environment, no one is doing more than Los Angeles Trade-Technical College. Our reputation caught the attention of the deputy prime minister of Australia, a position similar to that of our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-351" src="http://college.lattc.edu/green/files/2009/10/JuliaGillard.jpg" alt="JuliaGillard" width="204" height="235" />October 5, 2009.  The word has spread to all corners of the world. When it comes to leadership in “green curriculum” in a higher education environment, no one is doing more than Los Angeles Trade-Technical College. Our reputation caught the attention of the deputy prime minister of Australia, a position similar to that of our nation’s Vice-President.  The honorable Julia Gillard was so impressed with what she has read about Trade-Tech that she requested a tour of our green workforce and education programs during her recent visit to the U.S.</p>
<p>Gillard said that when it comes to accessible “green” curriculum, Trade Tech is out in front of the world. She is also the minister of <img class="alignleft size-full wp-image-352" src="http://college.lattc.edu/green/files/2009/10/JuliaGillard2.jpg" alt="JuliaGillard2" width="204" height="235" />education and part of her mission is to find methods and technology to improve her country’s infrastructure. She was thoroughly impressed with Trade Tech’s vision and the integration of “green” in all career pathways. Gillard is the highest-ranking woman in Australia’s political history and yet was very at ease with our students and faculty.</p>
<p>For more news on the Deputy Prime Minister’s visit, refer to an article featured on LACCD Build Green website at:  <a href="http://www.laccdbuildsgreen.org/mediacenter/index.php?item=93">http://www.laccdbuildsgreen.org/mediacenter/index.php?item=93</a> </p>
<p><img class="alignnone size-full wp-image-357" src="http://college.lattc.edu/green/files/2009/10/JuliaGillard3.jpg" alt="JuliaGillard3" width="350" height="235" /></p>
<p><img class="alignnone size-full wp-image-358" src="http://college.lattc.edu/green/files/2009/10/JuliaGillard4.jpg" alt="JuliaGillard4" width="350" height="235" /></p>
<p><img class="alignnone size-full wp-image-359" src="http://college.lattc.edu/green/files/2009/10/JuliaGillard5.jpg" alt="JuliaGillard5" width="350" height="235" /></p>
<p><img class="alignnone size-full wp-image-360" src="http://college.lattc.edu/green/files/2009/10/JuliaGillard6.jpg" alt="JuliaGillard6" width="350" height="235" /></p>
<p><img class="alignnone size-full wp-image-361" src="http://college.lattc.edu/green/files/2009/10/JuliaGillard7.jpg" alt="JuliaGillard7" width="350" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://college.lattc.edu/green/2009/10/05/the-word-has-spread-to-all-corners-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATTC Awarded California Public Utilities Low Income Energy Efficiency Grant</title>
		<link>http://college.lattc.edu/green/2009/09/10/lattc-awarded-california-public-utilities-low-income-energy-efficiency-grant/</link>
		<comments>http://college.lattc.edu/green/2009/09/10/lattc-awarded-california-public-utilities-low-income-energy-efficiency-grant/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:02:37 +0000</pubDate>
		<dc:creator>medinamr</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://college.lattc.edu/green/?p=337</guid>
		<description><![CDATA[The California Public Utilities Commission&#8217;s (CPUC) Energy Division has confirmed that the Los Angeles Trade Technical College was the winning bidder for the 2009 Low Income Energy Efficiency Program Workforce Education and Training Pilot. An award of $174,690 will be issued by the CUPC to the college to fund the pilot program. This pilot program [...]]]></description>
