| Department | Fall 2007 | Fall 2008 | Change |
|---|---|---|---|
| Allied Health | 408 | 588 | 44% |
| Art Trades & Fashion | 1,884 | 2,406 | 28% |
| Automotive Technologies | 1,163 | 1,449 | 25% |
| Behavioral & Social Sciences | 4,669 | 5,179 | 11% |
| Business, CIS & CAOT | 1,979 | 2,287 | 16% |
| Community and Economic Development | 762 | 557 | -27% |
| Construction, Design & Manu Tech | 5,500 | 6,824 | 24% |
| Cosmetology | 491 | 506 | 3% |
| Counseling | 200 | 949 | 375% |
| Culinary Arts | 817 | 1,251 | 53% |
| Electronics Technology | 532 | 598 | 12% |
| Health & Physical Education | 2,013 | 2,262 | 12% |
| Labor Center | 661 | 621 | -6% |
| Language Arts & Humanities | 4,976 | 6,038 | 21% |
| Learning Skills & ESL | 1,637 | 4,804 | 193% |
| Library | 18 | 0 | NA |
| Math | 2,596 | 2,901 | 12% |
| Non-Credit | 1,064 | 3,455 | 225% |
| Science | 1,911 | 1,928 | 1% |
| Student & Administrative Services | |||
Please go to the LATTC Program Review 2009-10 site for current information.
SLOs still use this site.